Property Tax Levies Due in 1998
by Major Taxing District and County*
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________
Counties Fire Emergency
County State Levy General Roads Cities Local School Library Hospital Protection Port Medical Service Park Cemetery Other** Total
Adams $3,251,544 $2,336,462 $936,681 $1,003,304 $4,151,558 $0 $1,171,169 $513,554 $232,762 $0 $89,000 $11,897 $0 $13,697,931
Asotin 2,490,867 1,567,450 526,331 631,564 2,597,204 417,903 0 364,425 220,709 383,866 0 0 92,800 9,293,119
Benton 21,516,088 9,965,698 3,524,998 13,543,664 33,400,102 1,825,626 770,593 2,734,675 4,460,158 135,325 0 0 0 91,876,927
Chelan 14,438,216 5,827,157 4,028,999 5,015,408 15,467,965 1,950,765 701,464 2,249,870 1,587,210 151,753 0 114,107 0 51,532,914
Clallam 12,391,828 5,947,813 4,182,735 4,452,056 10,145,289 1,812,628 923,038 2,312,877 757,425 63,568 518,742 0 0 43,507,999
Clark 63,607,709 32,365,412 19,307,287 33,215,454 73,773,453 8,444,507 0 12,165,382 6,450,243 1,838,038 0 95,377 227,550 251,490,412
Columbia 813,419 384,328 348,000 231,800 856,094 0 112,704 136,483 100,285 0 1,092 0 0 2,984,205
Cowlitz 21,270,897 10,834,397 6,894,260 7,295,362 21,022,536 317,365 0 2,851,071 2,451,611 60,425 0 140,700 0 73,138,624
Douglas 5,754,035 2,886,227 2,377,423 903,783 6,592,184 790,532 122,103 1,565,432 379,568 8,344 645,377 19,801 0 22,044,809
Ferry 1,110,244 565,802 570,831 80,718 702,846 138,488 153,123 144,625 0 36,462 0 0 0 3,503,139
Franklin 6,556,784 4,156,004 1,891,941 2,708,107 10,355,954 512,743 184,508 887,991 811,169 0 0 9,971 0 28,075,172
Garfield 471,080 236,039 207,179 121,188 656,852 0 459,970 95,299 61,334 0 0 0 0 2,308,941
Grant 12,273,606 5,963,625 4,805,883 3,723,695 15,349,012 1,500,309 2,400,543 2,331,514 1,180,776 207,687 0 4,102 0 49,740,752
Grays Harbor 10,583,377 5,438,913 2,572,014 7,664,583 10,492,915 860,966 234,508 1,023,282 1,367,810 390,970 0 2,421 59,501 40,691,260
Island 18,582,931 4,772,383 4,901,983 2,753,299 13,380,842 2,712,852 1,706,837 3,746,508 497,988 1,723,610 708,788 30,096 56,197 55,574,314
Jefferson 7,423,883 3,988,428 2,200,192 1,184,232 6,225,284 632,005 1,278,824 1,376,108 477,112 651,568 12,223 6,000 316,506 25,772,365
King 472,594,347 248,453,780 46,414,688 314,904,044 506,214,679 46,566,314 12,490,328 57,768,500 35,616,919 0 760,421 72,781 673,484 1,742,530,285
Kitsap 43,799,272 21,993,920 14,635,957 10,338,772 49,460,191 5,946,680 0 13,645,226 3,008,186 5,008,807 590,000 0 1,327,879 169,754,890
Kittitas 6,256,007 2,843,317 2,161,327 1,743,923 5,135,221 0 170,770 1,047,202 0 152,442 0 7,619 4,400 19,522,228
Klickitat 3,515,848 1,343,000 1,560,279 668,874 2,951,657 501,970 584,407 535,028 122,837 0 0 7,498 0 11,791,398
Lewis 12,464,055 5,648,641 5,115,008 2,691,433 10,626,804 1,559,721 359,826 2,265,172 758,413 558,768 0 105,249 0 42,153,090
Lincoln 2,425,287 1,540,911 798,926 459,283 3,205,889 0 812,262 566,400 0 19,381 0 18,411 0 9,846,750
Mason 11,848,658 4,869,764 5,240,814 1,100,350 8,006,374 1,293,924 1,899,272 2,929,209 542,717 667,878 0 0 44,266 38,443,226
Okanogan 7,324,443 2,837,593 2,313,792 1 ,661,057 6,121,016 729,478 990,596 702,865 0 320,589 0 44,060 0 23,045,489
Pacific 5,411,048 2,510,397 1,695,489 821,266 3,380,410 583,551 997,173 713,406 454,980 331,286 0 0 0 16,899,006
Pend Oreille 2,763,902 1,141,715 1,263,706 207,637 1,069,509 324,554 1,030,348 431,325 0 0 0 6,379 32,402 8,271,477
Pierce 116,454,368 55,606,227 31,984,365 57,225,806 199,610,975 11,970,272 0 28,587,465 6,320,193 11,839,760 9,691,810 0 0 529,291,241
San Juan 9,260,744 2,326,319 1,588,964 276,314 4,677,174 1,063,227 552,982 1,328,430 363,104 572,805 54,626 23,995 0 22,088,684
Skagit 22,879,599 11,252,705 7,301,106 8,743,675 27,125,754 100,041 2,091,487 2,344,546 1,458,569 1,610,799 270,915 144,514 0 85,323,710
Skamania 2,227,022 1,036,088 835,388 246,709 609,915 267,278 192,029 299,019 144,115 0 0 56,215 271,522 6,185,300
Snohomish 125,333,020 52,065,835 27,872,429 57,368,791 163,657,330 10,804,564 5,159,144 21,113,387 3,396,341 12,026,859 459,270 0 0 479,256,970
Spokane 64,778,915 29,564,454 18,645,842 32,186,890 87,906,932 5,698,052 0 21,152,679 0 4,205,109 5,179 40,177 34,516 264,218,745
Stevens 6,302,444 3,645,258 2,622,191 1,048,624 4,978,604 694,804 0 1,037,835 0 109,037 0 0 0 20,438,797
Thurston 37,640,085 19,749,522 11,581,593 17,307,509 56,071,276 5,187,914 0 8,340,436 2,402,818 3,467,008 85,000 86,779 0 161,919,940
Wahkiakum 772,496 291,472 322,109 42,657 561,759 0 0 120,014 71,304 50,208 0 9,055 0 2,241,074
Walla Walla 8,792,599 4,748,162 3,066,728 3,523,869 11,371,694 681,495 31,003 1,815,723 1,093,011 866,207 77,175 0 0 36,067,666
Whatcom 37,569,995 16,486,848 11,355,259 15,020,630 37,625,914 3,125,218 20,011 6,041,190 4,139,415 176,306 29,996 296,312 62,000 131,949,094
Whitman 5,926,157 2,620,431 1,515,226 3,054,493 7,517,140 399,427 42,113 650,695 614,853 330,299 299,514 83,451 1,920 23,055,719
Yakima 29,546,818 14,584,846 8,389,486 16,351,373 35,063,353 1,891,873 0 4,653,234 475,958 2,101,853 0 0 0 113,058,794
TOTAL $1,238,423,637 $604,397,343 $267,557,409 $631,522,196 $1,458,119,660 $121,307,046 $37,643,135 $212,588,082 $82,019,893 $50,067,017 $14,299,128 $1,436,967 $3,204,943 $4,722,586,456
*Includes all ad valorem property taxes for regular, capital bond and special levies
**Other includes levies for public utility, water, sewer, flood control, and other taxing districts.