TABLE 21

Part 1: Senior Taxing District Levies Due in 1999
 
Bond/Special
Municipality/ Regular Regular Levy Levies Total Taxes
Taxing District Valuation Levy Rate Due in 1999 Due in 1999 Due in 1999
 
Adams County  
County General 987,774,856 2.47500 2,444,743 0 2,444,743
County Road 627,268,702 1.57500 987,948 0 987,948
Hatton 1,825,105 2.70000 4,928 0 4,928
Lind 15,128,818 2.70000 40,848 0 40,848
Othello 271,102,489 2.70000 731,977 0 731,977
Ritzville 67,213,725 2.48004 166,693 15,500 182,193
Washtucna 5,236,017 2.70000 14,137 0 14,137
  4,406,774
 
Asotin County
County General 705,376,003 1.80534 1,273,445 0 1,273,445
County Road 452,564,229 2.24042 1,013,932 0 1,013,932
Asotin 33,194,700 2.63036 87,314 12,000 99,314
Clarkston 219,758,313 2.69920 593,175 0 593,175
  2,979,866
 
Benton County
County General 6,375,234,485 1.67500 10,678,518 0 10,678,518
County Road 1,711,969,602 2.04780 3,505,771 0 3,505,771
Benton City 52,318,334 1.76880 92,541 0 92,541
Kennewick 2,090,384,137 2.72650 5,699,432 480,085 6,179,517
Prosser 229,752,052 2.66470 612,220 163,130 775,350
Richland 2,021,625,274 3.30500 6,681,472 457,326 7,138,798
West Richland 269,185,086 2.13680 575,195 0 575,195
  28,945,690
 
Chelan County
County General 4,142,618,943 1.49424 6,190,067 0 6,190,067
County Road 2,291,303,578 1.90404 4,362,734 0 4,362,734
Cashmere 124,887,477 2.83601 354,182 27,010 381,192
Chelan 271,677,491 2.75258 747,814 0 747,814
Entiat 38,868,572 1.93712 75,293 0 75,293
Leavenworth 163,989,720 1.64683 270,063 100,000 370,063
Wenatchee 1,251,892,105 2.99216 3,745,861 0 3,745,861
  15,873,024
 
Clallam County  
County General 3,698,965,695 1.65329 6,115,463 0 6,115,463
County Road 2,277,355,009 1.88178 4,285,481 0 4,285,481
Forks 91,680,437 2.61230 239,497 0 239,497
Port Angeles 1,022,167,728 3.01298 3,079,771 533,074 3,612,845
Sequim 307,762,521 2.07208 637,709 0 637,709
  14,890,995
 
Clark County
County General 20,678,388,551 1.65702 34,264,503 0 34,264,503
County Road 9,695,263,328 2.24000 21,717,390 0 21,717,390
Battle Ground 387,856,675 2.27510 882,413 188,623 1,071,036
Camas 1,584,175,751 3.39523 5,378,641 126,856 5,505,497
LaCenter 80,333,268 1.46803 117,932 0 117,932
Ridgefield 94,198,741 1.65744 156,129 0 156,129
Vancouver 8,316,141,784 3.16459 26,317,179 464,123 26,781,302
Washougal 483,012,968 3.10000 1,497,340 41,003 1,538,343
Yacolt 33,859,024 3.01310 102,021 0 102,021
Woodland(part Cowlitz) 3,547,012 2.31390 8,207 0 8,207
91,262,360
 
Columbia County
County General 242,060,059 1.62636 393,678 0 393,678
County Road 161,953,911 2.17347 352,000 0 352,000
Dayton 77,799,223 2.74295 213,400 25,300 238,700
Starbuck 2,306,915 2.16743 5,000 0 5,000
989,378
 
Cowlitz County
County General 5,875,588,846 1.80000 10,576,060 0 10,576,060
County Road 3,457,082,478 1.85000 6,395,603 0 6,395,603
Castle Rock 67,540,910 3.11740 210,552 0 210,552
Kalama 83,470,532 1.96200 163,769 0 163,769
Kelso 481,878,252 2.18030 1,050,639 82,984 1,133,623
Longview 1,563,890,386 3.60000 5,630,005 0 5,630,005
Woodland(part Clark) 221,726,288 2.31390 513,052 0 513,052
24,622,664
 
Douglas County
County General 1,702,849,340 1.83990 3,133,072 0 3,133,072
County Road 1,283,080,241 2.04310 2,621,461 0 2,621,461
Bridgeport 25,366,453 2.68080 68,002 20,000 88,002
East Wenatchee 318,365,771 2.03020 646,346 0 646,346
Mansfield 8,294,367 3.23090 26,798 0 26,798
Rock Island 23,436,501 2.52660 59,215 0 59,215
Waterville 37,806,890 2.45990 93,001 0 93,001
Coulee Dam 6,499,117 3.37500 21,935 0 21,935
(part Grant,Okanogan) 6,689,830
 
Ferry County
County General 297,009,714 1.86250 553,187 35,074 588,261
County Road 268,587,317 2.25000 604,323 0 604,323
Republic 28,422,397 2.85150 81,047 0 81,047
1,273,631
 
Franklin County
County General 1,927,070,862 2.06000 3,969,766 359,939 4,329,705
County Road 956,413,886 1.99000 1,903,264 0 1,903,264
Connell 78,762,592 2.95000 232,350 19,177 251,527
Kahlotus 3,148,482 3.37500 10,626 0 10,626
Mesa 8,051,665 3.37500 27,174 0 27,174
Pasco 880,694,237 2.49660 2,198,741 315,381 2,514,122
9,036,418
Garfield County
County General 139,910,088 1.76698 247,218 0 247,218
County Road 100,946,602 2.15334 217,372 0 217,372
Pomeroy 38,963,486 3.30874 128,920 0 128,920
593,510
 
Grant County
County General 3,564,129,309 1.78540 6,363,396 0 6,363,396
County Road 2,317,631,925 2.22260 5,151,169 0 5,151,169
Coulee City 13,847,183 3.37500 46,734 0 46,734
Electric City 22,924,736 2.81810 64,604 0 64,604
Ephrata 192,189,295 3.37500 648,639 34,000 682,639
George 7,967,028 3.10150 24,710 0 24,710
Grand Coulee 23,984,283 3.10150 74,387 0 74,387
Hartline 3,361,810 3.37500 11,346 0 11,346
Krupp 2,141,594 3.37500 7,228 0 7,228
Mattawa 14,675,484 3.10150 45,516 0 45,516
Moses Lake 619,198,037 2.99060 1,851,774 0 1,851,774
Quincy 218,952,011 3.10150 679,080 223,703 902,783
Royal City 16,606,909 2.10150 34,899 21,552 56,451
Soap Lake 43,211,086 2.12760 91,936 17,776 109,712
Warden 61,998,619 2.60000 161,196 0 161,196
Wilson Creek 4,624,691 3.37500 15,608 5,000 20,608
Coulee Dam 814,518 3.37500 2,749 0 2,749
(part Douglas,Okanogan) 15,577,002
 
Grays Harbor
County General 3,313,146,538 1.77410 5,878,013 0 5,878,013
County Road 1,289,583,149 2.12480 2,739,969 0 2,739,969
Aberdeen 636,624,943 3.09150 1,968,126 700,759 2,668,885
Cosmopolis 110,879,378 3.10610 344,418 134,948 479,366
Elma 133,619,907 2.84560 380,229 20,002 400,231
Hoquiam 302,088,823 3.60000 1,087,520 305,535 1,393,055
McCleary 54,603,420 3.10610 169,604 0 169,604
Montesano 153,574,833 2.75390 422,930 0 422,930
Oakville 18,849,107 2.27070 42,824 0 42,824
Westport 118,670,739 3.04180 360,973 53,208 414,181
Ocean Shores 494,652,239 2.91570 1,664,755 266,585 1,931,340
16,540,398
 
Island County
County General 5,689,126,246 0.95889 5,455,246 0 5,455,246
County Road 4,715,258,376 1.12373 5,298,677 0 5,298,677
Coupeville 111,950,409 1.92510 215,516 0 215,516
Langley 105,856,233 1.29657 137,250 34,001 171,251
Oak Harbor 756,061,228 2.77851 2,100,724 360,467 2,461,191
13,601,881
 
 
  
Jefferson County
County General 2,209,645,615 1.97555 4,365,265 0 4,365,265
County Road 1,641,308,725 1.48513 2,437,556 0 2,437,556
Port Townsend 568,336,890 2.23976 1,272,938 0 1,272,938
8,075,759
King County
County General 148,962,184,816 1.51957 226,358,468 37,428,380 263,786,848
County Road 27,656,727,800 1.73918 48,100,028 0 48,100,028
Algona 208,343,713 1.99865 416,406 0 416,406
Auburn 3,172,949,370