Taxable Retail Sales And Unit Count
For All Cities and Counties in Washington State
By Calendar Year Comparison


Q1 98 Q1 98 Q1 99 Q1 99
Unit Taxable Unit Taxable Percent
Count Retail Sales Count Retail Sales Change
 
Uninc. Adams Co. 318 3,542,493 295 4,767,871 34.6%
Hatton 31 10,480 29 13,532 29.1%
Lind 169 1,955,784 180 1,980,881 1.3%
Othello 850 18,383,937 807 19,935,805 8.4%
Ritzville 464 5,897,043 450 5,161,441 -12.5%
Washtucna 99 286,533 84 145,591 -49.2%
 
Uninc. Asotin Co. 276 4,046,055 258 10,684,082 164.1%
Asotin 230 692,964 219 755,488 9.0%
Clarkston 1,057 24,333,104 1,045 25,285,271 3.9%
 
Uninc. Benton Co. 845 15,051,737 776 17,437,981 15.9%
Benton City 471 2,620,609 504 3,396,732 29.6%
Kennewick 3,201 199,897,959 3,183 214,850,000 7.5%
Prosser 873 15,739,234 838 14,563,449 -7.5%
Richland 2,394 80,254,246 2,340 81,172,273 1.1%
West Richland 479 4,066,033 527 5,879,540 44.6%
 
Uninc. Chelan Co. 1,152 41,957,614 1,081 38,867,097 -7.4%
Cashmere 554 4,147,645 535 3,661,400 -11.7%
Chelan 797 10,188,167 750 12,003,690 17.8%
Entiat 216 702,252 207 986,512 40.5%
Leavenworth 744 10,643,997 720 12,538,985 17.8%
Wenatchee 2,569 112,845,738 2,460 117,106,257 3.8%
 
Uninc. Clallam Co. 1,190 43,684,679 1,147 45,817,958 4.9%
Forks 517 7,409,445 485 7,330,369 -1.1%
Port Angeles 1,918 58,195,555 1,879 56,476,814 -3.0%
Sequim 1,200 25,050,714 1,198 22,008,874 -12.1%
 
Uninc. Clark Co. 3,797 228,696,960 3,552 218,215,112 -4.6%
Battle Ground 1,345 18,140,632 1,395 19,748,840 8.9%
Camas 1,719 32,071,705 1,732 30,190,878 -5.9%
La Center 518 1,824,331 556 2,632,600 44.3%
Ridgefield 852 3,268,154 915 4,127,960 26.3%
Vancouver 6,013 379,952,938 5,937 402,792,898 6.0%
Washougal 1,161 14,762,833 1,141 14,122,825 -4.3%
Yacolt 340 1,604,773 358 1,531,861 -4.5%
 
Uninc. Columbia Co. 100 1,606,677 98 1,319,679 -17.9%
Dayton 482 3,495,938 464 5,089,892 45.6%
Starbuck 64 82,012 63 96,714 17.9%
 
Uninc. Cowlitz Co. 1,180 24,289,816 1,067 19,769,866 -18.6%
Castle Rock 645 5,407,807 622 5,008,716 -7.4%
Kalama 634 5,207,522 619 5,810,584 11.6%
Kelso 1,486 39,850,944 1,491 48,017,831 20.5%
Longview 2,815 127,993,138 2,687 135,897,451 6.2%
Woodland 892 15,555,141 878 14,228,956 -8.5%
 
Uninc. Douglas Co. 587 14,986,817 556 14,722,590 -1.8%
Bridgeport 193 949,509 200 928,264 -2.2%
East Wenatchee 982 31,410,473 962 28,672,390 -8.7%
Mansfield 109 258,966 110 343,948 32.8%
Rock Island 171 711,118 143 763,449 7.4%
Waterville 243 920,224 235 794,737 -13.6%
 
Uninc. Ferry Co. 324 3,078,356 310 2,867,724 -6.8%
Republic 354 2,689,998 333 2,472,689 -8.1%
 
Uninc. Franklin Co. 407 8,258,507 592 8,732,791 5.7%
Connell 649 5,126,484 409 3,069,382 -40.1%
Kahlotus 74 87,101 68 101,914 17.0%
Mesa 179 729,857 199 827,980 13.4%
Pasco 2,306 112,895,076 2,253 116,877,054 3.5%
 
Uninc. Garfield Co. 75 254,093 74 237,581 -6.5%
Pomeroy 344 3,577,679 350 2,595,206 -27.5%
 
Uninc. Grant Co. 949 25,017,944 753 24,298,523 -2.9%
Coulee City 207 2,278,410 201 1,733,086 -23.9%
Electric City 139 445,627 143 378,860 -15.0%
Ephrata 850 17,573,886 838 16,399,796 -6.7%
George 117 625,511 126 935,612 49.6%
Grand Coulee 281 3,298,620 289 3,983,585 20.8%
Hartline 60 106,851 62 272,160 154.7%
Krupp 36 24,759 30 91,686 270.3%
Mattawa 256 2,400,462 279 3,392,924 41.3%
Moses Lake 1,929 78,389,128 1,860 80,253,579 2.4%
Quincy 750 12,821,011 733 13,244,098 3.3%
Royal City 293 2,450,997 291 3,027,223 23.5%
Soap Lake 255 1,523,513 253 1,291,445 -15.2%
Warden 369 5,216,214 349 3,522,931 -32.5%
Wilson Creek 74 148,390 76 124,202 -16.3%
 
Uninc. Grays Harbor Co. 916 13,521,239 885 30,814,015 127.9%
Aberdeen 1,664 66,214,425 1,660 76,554,289 15.6%
Cosmopolis 298 2,197,573 299 5,501,803 150.4%
Elma 656 9,597,718 624 6,997,211 -27.1%
Hoquiam 853 12,381,788 791 10,859,100 -12.3%
McCleary 282 1,316,890 319 1,423,867 8.1%
Montesano 619 8,929,337 595 8,358,763 -6.4%
Oakville 201 731,477 202 655,174 -10.4%
Ocean Shores 552 10,114,180 582 13,860,441 37.0%
Westport 411 3,719,271 415 3,566,323 -4.1%
 
Uninc. Island Co. 1,895 42,481,855 1,832 46,603,696 9.7%
Coupeville 684 4,589,650 663 5,922,442 29.0%
Langley 551 5,096,226 551 4,613,722 -9.5%
Oak Harbor 1,558 47,617,420 1,506 52,483,351 10.2%
 
Uninc. Jefferson Co. 1,245 24,716,936 1,210 28,343,847 14.7%
Port Townsend 1,282 20,616,988 1,262 23,676,171 14.8%
 
Uninc. King Co. 6,179 332,583,518 5,524 321,242,133 -3.4%
Algona 474 3,776,435 465 4,882,512 29.3%
Auburn 4,259 238,743,045 4,261 283,087,009 18.6%
Beaux Arts Village 123 618,791 110 914,304 47.8%
Bellevue 8,752 875,331,384 8,512 973,815,966 11.3%
Black Diamond 571 5,783,380 581 4,224,081 -27.0%
Bothell 4,892 138,135,334 4,864 167,164,115 21.0%
Burien 1,896 86,886,025 1,904 87,935,934 1.2%
Carnation 729 4,787,335 751 5,678,976 18.6%
Clyde Hill 348 3,241,911 326 4,102,116 26.5%
Covington 451 18,138,819 573 17,209,816 -5.1%
Des Moines 1,635 30,171,344 1,663 31,018,877 2.8%
Duvall 922 7,969,667 969 16,641,815 108.8%
Enumclaw 1,641 35,051,684 1,628 38,999,536 11.3%
Federal Way 4,015 213,189,398 4,043 238,296,286 11.8%
Hunts Point 121 2,154,694 104 2,012,515 -6.6%
Issaquah 3,529 141,243,622 3,677 170,031,181 20.4%
Kenmore 885 17,652,298
Kent 6,118 476,416,469 5,993 472,600,853 -0.8%
Kirkland 5,283 282,855,244 5,242 290,422,497 2.7%
Lake Forest Park 704 7,621,257 783 10,272,276 34.8%
Maple Valley 1,112 15,557,732 1,334 23,919,248 53.7%
Medina 692 15,841,725 759 15,874,872 0.2%
Mercer Island 2,446 36,803,805 2,451 44,311,826 20.4%
Newcastle 733 12,250,229 731 12,679,525 3.5%
Normandy Park 471 4,334,084 518 5,661,374 30.6%
North Bend 1,250 26,286,164 1,312 27,768,103 5.6%
Pacific 642 10,601,296 714 13,624,448 28.5%
Redmond 5,596 338,523,274 5,478 419,243,501 23.8%
Renton 5,013 344,655,958 4,980 344,320,768 -0.1%
SeaTac 1,505 134,820,516 1,501 157,044,756 16.5%
Seattle 22,689 2,564,276,476 21,691 2,838,655,633 10.7%
Shoreline 1,758 106,249,589 1,965 107,110,439 0.8%
Skykomish 215 1,008,409 190 1,341,505 33.0%
Snoqualmie 672 12,051,398 818 19,590,334 62.6%
Tukwila 2,869 354,884,862 2,903 394,487,904 11.2%
Woodinville 3,106 89,486,383 3,165 97,591,989 9.1%
Yarrow Point 156 1,645,477 172 1,267,507 -23.0%
 
Uninc. Kitsap Co. 4,183 205,319,950 3,297 225,001,562 9.6%
Bainbridge Island 1,635 35,623,462 1,654 45,547,863 27.9%
Bremerton 2,857 116,637,007 2,762 121,842,008 4.5%
Port Orchard 1,823 43,934,044 1,894 49,268,651 12.1%
Poulsbo 1,595 41,383,455 1,621 46,352,625 12.0%
 
Uninc. Kittitas Co. 567 12,167,202 614 12,419,379 2.1%
Cle Elum 569 6,270,793 591 7,070,780 12.8%
Ellensburg 1,483 53,899,129 1,477 47,368,698 -12.1%
Kittitas 173 717,391 172 1,518,952 111.7%
Roslyn 168 714,419 166 667,886 -6.5%
South Cle Elum 84 172,428 83 173,518 0.6%
 
Uninc. Klickitat Co. 709 7,127,797 713 7,661,629 7.5%
Bingen 275 1,821,223 258 2,201,484 20.9%
Goldendale 689 6,470,037 684 9,420,763 45.6%
White Salmon 525 3,269,913 505 3,070,322 -6.1%
 
Uninc. Lewis Co. 1,348 47,808,392 1,314 46,439,916 -2.9%
Centralia 1,830 47,877,818 1,755 49,867,249 4.2%
Chehalis 1,608 59,545,383 1,564 64,507,546 8.3%
Morton 406 5,568,683 374 6,031,334 8.3%
Mossyrock 226 858,093 220 882,792 2.9%
Napavine 194 854,073 213 1,010,632 18.3%
Pe Ell 130 388,454 130 478,746 23.2%
Toledo 344 2,147,789 363 1,646,374 -23.3%
Vader 127 313,586 135 410,536 30.9%
Winlock 440 2,473,146 443 2,715,901 9.8%
 
Uninc. Lincoln Co. 254 1,489,463 239 1,930,153 29.6%
Almira 128 567,336 122 477,354 -15.9%
Creston 84 197,369 102 189,834 -3.8%
Davenport 469 3,660,954 430 3,247,792 -11.3%
Harrington 145 549,926 135 2,307,603 319.6%
Odessa 245 2,844,228 241 3,738,245 31.4%
Reardan 181 768,478 186 798,705 3.9%
Sprague 167 1,248,618 158 624,091 -50.0%
Wilbur 276 1,631,067 264 1,867,179 14.5%
 
Uninc. Mason Co. 1,557 31,165,995 1,510 29,158,170 -6.4%
Shelton 1,449 30,488,415 1,477 32,410,221 6.3%
 
Uninc. Okanogan Co. 569 10,205,945 529 8,967,524 -12.1%
Brewster 461 4,898,012 494 5,125,680 4.6%
Conconully 65 88,226 83 152,828 73.2%
Coulee Dam 146 762,048 144 793,845 4.2%
Elmer City 65 73,553 69 94,784 28.9%
Nespelem 108 138,876 96 215,638 55.3%
Okanogan 478 6,861,492 463 6,984,685 1.8%
Omak 756 20,044,599 785 20,539,092 2.5%
Oroville 373 3,937,064 368 3,885,394 -1.3%
Pateros 210 706,658 193 720,807 2.0%
Riverside 89 179,998 88 210,668 17.0%
Tonasket 400 4,042,816 405 3,916,185 -3.1%
Twisp 282 2,509,910 284 2,444,511 -2.6%
Winthrop 288 2,007,217 319 2,630,265 31.0%
 
Uninc. Pacific Co. 860 10,534,012 833 10,698,378 1.6%
Ilwaco 286 2,172,018 306 1,684,590 -22.4%
Long Beach 522