TAXABLE RETAIL SALES AND UNIT COUNT                                05/09/97

For All Cities and Counties in Washington State

By Calendar Year Comparison



----------------------------------------------------------------------------

                     CY 95          CY 95  CY 96          CY 96

                      Unit        Taxable   Unit        Taxable     Percent

                     Count   Retail Sales  Count   Retail Sales      Change

----------------------------------------------------------------------------



Uninc. Adams Co.       527     48,707,028    613     31,289,179       -35.8%

Hatton                  45        304,459     64        218,747       -28.2%

Lind                   286     10,485,755    323     10,052,781        -4.1%

Othello              1,305     68,564,754  1,391     82,801,070        20.8%

Ritzville              743     23,310,280    810     26,500,187        13.7%

Washtucna              176      1,530,196    194      1,362,319       -11.0%



Uninc. Asotin Co.      468     19,140,728    475     17,301,171        -9.6%

Asotin                 362      2,869,828    401      2,800,879        -2.4%

Clarkston            1,562     97,800,194  1,621    101,440,537         3.7%



Uninc. Benton Co.    1,403     58,011,623  1,488     62,341,542         7.5%

Benton City            745     10,852,818    897     12,771,009        17.7%

Kennewick            5,140    821,832,471  5,161    810,436,221        -1.4%

Prosser              1,365     60,093,463  1,461     64,394,683         7.2%

Richland             3,974    366,859,239  3,962    340,992,706        -7.1%

West Richland          730     15,044,663    865     16,134,100         7.2%



Uninc. Chelan Co.    1,935    177,080,286  1,957    188,633,816         6.5%

Cashmere               955     20,745,536    947     16,514,514       -20.4%

Chelan               1,324     55,270,429  1,361     55,376,396         0.2%

Entiat                 365      9,741,868    388      4,033,976       -58.6%

Leavenworth          1,277     61,199,772  1,300     62,291,601         1.8%

Wenatchee            4,006    461,779,146  4,081    472,536,740         2.3%



Uninc. Clallam Co.   1,942    147,634,543  1,915    163,287,467        10.6%

Forks                  808     30,139,850    860     30,224,932         0.3%

Port Angeles         3,220    266,842,461  3,159    250,842,154        -6.0%

Sequim               1,991    104,065,150  2,033     99,518,809        -4.4%



Uninc. Clark Co.     6,896  1,087,612,850  6,780  1,163,700,446         7.0%

Battle Ground        2,109     83,056,521  2,343     91,905,446        10.7%

Camas                2,703    131,090,676  2,798    137,417,190         4.8%

La Center              750      6,689,372    975      9,465,042        41.5%

Ridgefield           1,352     12,453,638  1,454     14,385,613        15.5%

Vancouver            8,443  1,166,321,515  8,702  1,297,573,467        11.3%

Washougal            1,752     50,013,163  1,895     47,696,216        -4.6%

Yacolt                 620      6,553,246    678     12,364,510        88.7%



Uninc. Columbia Co.    210      4,517,881    228      5,090,773        12.7%

Dayton                 746     17,311,858    811     19,265,346        11.3%

Starbuck               117        981,696    103        315,346       -67.9%



Uninc. Cowlitz Co.   2,159    237,727,388  2,195    157,893,901       -33.6%

Castle Rock            945     20,526,372  1,049     22,499,725         9.6%

Kalama               1,029     17,917,458  1,117     17,900,775        -0.1%

Kelso                2,208    174,866,019  2,342    171,140,853        -2.1%

Longview             4,266    508,264,281  4,427    519,874,425         2.3%

Woodland             1,419     49,604,031  1,547     52,950,422         6.7%



Uninc. Douglas Co.   1,061     60,119,992  1,089     69,414,069        15.5%

Bridgeport             326      3,962,017    376      4,434,384        11.9%

East Wenatchee       1,428    135,640,757  1,497    133,718,637        -1.4%

Mansfield              180      2,243,152    185      1,379,605       -38.5%

Rock Island            207      4,386,573    252      3,456,633       -21.2%

Waterville             418      6,522,052    436      4,510,712       -30.8%



Uninc. Ferry Co.       557     21,526,964    631     20,649,330        -4.1%

Republic               579     14,066,837    629     16,483,657        17.2%



Uninc. Franklin Co.  1,159     52,914,716  1,168     43,538,615       -17.7%

Connell                659     15,411,801    719     15,132,211        -1.8%

Kahlotus               146        564,357    163        733,512        30.0%

Mesa                   289      2,829,168    317      3,590,152        26.9%

Pasco                3,471    448,442,554  3,660    462,824,907         3.2%



Uninc. Garfield Co.    158      2,005,497    170      1,668,257       -16.8%

Pomeroy                494     11,924,033    561     12,252,309         2.8%



Uninc. Grant Co.     1,394    140,687,863  1,452    140,921,341         0.2%

Coulee City            360     11,328,946    390     11,012,807        -2.8%

Electric City          219      2,321,580    234      2,392,830         3.1%

Ephrata              1,338     62,286,425  1,400     67,042,883         7.6%

George                 209      3,489,863    220      3,965,119        13.6%

Grand Coulee           516     15,820,676    532     15,672,628        -0.9%

Hartline               114        423,181    118        415,092        -1.9%

Krupp                   42         76,414     45         92,408        20.9%

Mattawa                390      7,733,461    447     10,419,363        34.7%

Moses Lake           2,859    296,979,130  2,991    321,745,759         8.3%

Quincy               1,166     57,016,264  1,224     58,087,688         1.9%

Royal City             435     12,331,209    477     11,692,358        -5.2%

Soap Lake              398      6,718,740    430      8,365,622        24.5%

Warden                 513     10,212,386    566     11,263,156        10.3%

Wilson Creek           129      1,650,204    130      1,072,826       -35.0%



Uninc. Grays Harbor  1,663     82,081,331  1,755     79,134,716        -3.6%

Aberdeen             2,696    284,755,699  2,729    282,742,152        -0.7%

Cosmopolis             608     13,098,389    618     12,522,145        -4.4%

Elma                 1,078     35,841,944  1,195     31,312,970       -12.6%

Hoquiam              1,416     61,468,685  1,412     52,768,248       -14.2%

McCleary               502      5,255,711    537      5,541,370         5.4%

Montesano              976     41,884,734    998     41,275,568        -1.5%

Oakville               388      2,839,524    370      3,394,857        19.6%

Ocean Shores           906     47,096,024  1,016     53,135,636        12.8%

Westport               679     20,499,296    708     20,222,420        -1.4%



Uninc. Island Co.    4,309    159,488,569  3,482    172,463,517         8.1%

Coupeville           1,187     17,567,838  1,263     18,725,582         6.6%

Langley                958     20,082,597  1,016     26,343,501        31.2%

Oak Harbor           2,488    172,994,714  2,571    181,589,391         5.0%



Uninc. Jefferson Co. 2,038     98,597,039  2,109    103,962,193         5.4%

Port Townsend        2,263    107,622,334  2,235    107,602,128        -0.0%



Uninc. King Co.     13,664  1,758,269,843 12,373  1,574,645,028       -10.4%

Algona                 936     13,300,253    893     17,173,077        29.1%

Auburn               6,783    910,528,894  6,879    956,025,139         5.0%

Beaux Arts Village     207      1,543,569    208      1,630,854         5.7%

Bellevue            13,815  3,113,111,534 13,714  3,180,896,358         2.2%

Black Diamond          819     10,993,536    789     13,336,368        21.3%

Bothell              8,249    325,699,501  8,391    396,879,140        21.9%

Burien               2,930    311,515,171  3,014    339,505,083         9.0%

Carnation            1,142     14,671,343  1,248     14,846,581         1.2%

Clyde Hill             500      5,109,085    550      9,292,875        81.9%

Des Moines           2,612     93,941,919  2,667    102,248,179         8.8%

Duvall               1,412     23,009,171  1,526     24,585,866         6.9%

Enumclaw             2,963    136,379,144  2,929    148,441,118         8.8%

Federal Way          6,845    885,908,414  6,759    908,276,867         2.5%

Hunts Point            245      8,677,868    236      8,708,897         0.4%

Issaquah             5,840    473,022,152  6,013    545,087,105        15.2%

Kent                 9,990  1,507,693,474  9,919  1,783,554,549        18.3%

Kirkland             8,522  1,032,278,016  8,478  1,051,231,376         1.8%

Lake Forest Park     1,060     29,936,697  1,215     31,760,985         6.1%

Medina                 981     34,594,740  1,215     71,054,689       105.4%

Mercer Island        4,214    152,289,276  4,280    140,832,303        -7.5%

Newcastle              746     28,129,530  1,112     39,744,428        41.3%

Normandy Park          910     25,461,808  1,002     21,897,241       -14.0%

North Bend           1,853     87,212,992  1,976     98,470,800        12.9%

Pacific                897     24,448,528  1,131     38,982,999        59.4%

Redmond              8,622  1,345,470,014  8,692  1,352,519,322         0.5%

Renton               8,192  1,117,803,594  8,126  1,182,195,275         5.8%

SeaTac               2,611    522,696,363  2,662    576,612,043        10.3%

Seattle             37,011  9,216,804,007 35,386  9,635,375,388         4.5%

Shoreline            1,051     97,632,877  2,467    369,689,615       278.7%

Skykomish              451      3,652,610    410      2,956,970       -19.0%

Snoqualmie           1,132     28,906,544  1,258     46,045,194        59.3%

Tukwila              4,372  1,572,309,882  4,490  1,567,732,452        -0.3%

Woodinville          4,849    276,251,793  5,046    297,975,181         7.9%

Yarrow Point           258      7,276,752    242      7,477,773         2.8%



Uninc. Kitsap Co.    7,434    849,467,398  7,514    873,693,044         2.9%

Bainbridge Island    2,606    126,034,501  2,665    136,244,374         8.1%

Bremerton            4,872    451,276,181  4,936    477,467,218         5.8%

Port Orchard         3,230    169,462,327  3,292    178,420,119         5.3%

Poulsbo              2,662    172,261,874  2,785    170,569,093        -1.0%



Uninc. Kittitas Co.  1,118     64,734,716  1,161     94,097,895        45.4%

Cle Elum               969     30,115,004  1,000     35,460,011        17.7%

Ellensburg           2,385    179,510,582  2,518    201,782,303        12.4%

Kittitas               286      4,581,506    337      4,087,032       -10.8%

Roslyn                 289      4,638,334    277      5,022,426         8.3%

South Cle Elum         129        887,670    124        986,525        11.1%



Uninc. Klickitat Co. 1,140     40,135,889  1,198     37,481,197        -6.6%

Bingen                 482     10,807,745    498     12,185,624        12.7%

Goldendale           1,114     34,247,934  1,171     31,937,317        -6.7%

White Salmon           813     10,979,971    854     13,414,946        22.2%



Uninc. Lewis Co.     2,539    215,202,028  2,622    219,738,418         2.1%

Centralia            3,074    213,745,325  3,212    219,093,173         2.5%

Chehalis             2,618    238,909,929  2,678    238,836,123        -0.0%

Morton                 658     25,432,059    696     24,483,882        -3.7%

Mossyrock              406      3,831,585    451      5,144,449        34.3%

Napavine               307      2,750,823    342      3,486,630        26.7%

Pe Ell                 262      3,704,097    258      3,138,014       -15.3%

Toledo                 570     11,296,194    655     11,290,095        -0.1%

Vader                  220      2,332,942    236        999,336       -57.2%

Winlock                688      9,962,578    763     10,767,162         8.1%



Uninc. Lincoln Co.     494     19,054,423    513     10,932,247       -42.6%

Almira                 208      3,913,398    211      3,119,490       -20.3%

Creston                155        914,606    177        829,891        -9.3%

Davenport              710     16,138,226    783     23,557,609        46.0%

Harrington             233      3,336,766    252      2,517,080       -24.6%

Odessa                 413     15,574,889    460     15,800,762         1.5%

Reardan                318      3,424,174    357      3,588,556         4.8%

Sprague                263      4,325,074    261      2,606,485       -39.7%

Wilbur                 412      7,595,940    475      9,717,938        27.9%



Uninc. Mason Co.     2,945    145,853,758  2,904    143,851,618        -1.4%

Shelton              2,511    132,654,770  2,527    123,950,691        -6.6%



Uninc. Okanogan Co.    963     52,611,428  1,056     58,582,169        11.3%

Brewster               707     19,225,963    750     23,117,319        20.2%

Conconully             118        825,841    123        647,174       -21.6%

Coulee Dam             281      4,335,156    308      4,678,678         7.9%

Elmer City              97        386,551    100        380,441        -1.6%

Nespelem               184      1,949,592    180        467,478       -76.0%

Okanogan               746     35,805,313    795     35,756,686        -0.1%

Omak                 1,238     89,194,709  1,250     91,363,039         2.4%

Oroville               578     21,921,562    681     24,251,547        10.6%

Pateros                312      4,340,369    365      6,561,083        51.2%

Riverside              118      1,515,523    140        921,444       -39.2%

Tonasket               629     29,394,582    666     20,746,624       -29.4%

Twisp                  476     13,541,964    491     14,969,573        10.5%

Winthrop               445     13,159,832    536     13,276,677         0.9%



Uninc. Pacific Co.   1,436     61,281,144  1,478     53,749,719       -12.3%

Ilwaco                 528     10,390,597    556     12,455,122        19.9%

Long Beach             856     30,961,377    925     29,166,152        -5.8%

Raymond                878     28,749,600    946     32,523,286        13.1%

South Bend             597     13,888,543    637     10,434,136       -24.9%



Uninc. Pend Oreille    665     21,882,409    709     23,955,856         9.5%

Cusick                 200      1,368,936    244      1,613,758        17.9%

Ione                   252      3,089,313    300      3,941,124        27.6%

Metaline                82        350,901     70        301,574       -14.1%

Metaline Falls         202      2,056,502    219      2,850,472        38.6%

Newport                887     29,771,035    973     25,648,109       -13.8%



Uninc. Pierce Co.   12,669  1,531,480,659 11,812  1,155,576,221       -24.5%

Bonney Lake          1,658     68,861,322  1,732     79,677,103        15.7%

Buckley              1,459     23,458,346  1,558     30,703,394        30.9%

Carbonado              149        356,827    171        446,904        25.2%

Du Pont                399     11,483,968    595     17,185,166        49.6%

Eatonville           1,064     25,800,745  1,158     25,740,762        -0.2%

Edgewood                                     622     12,640,776         ERR

Fife                 1,931    276,613,009  2,108    285,316,098         3.1%

Fircrest               906     13,479,650    944     15,759,030        16.9%

Gig Harbor           4,124    139,856,319  4,105    145,761,348         4.2%

Lakewood                                   2,566    286,208,700         ERR

Milton               1,233     84,046,616  1,365     86,099,115         2.4%

Orting               1,175     14,204,547  1,276     16,245,955        14.4%

Puyallup             7,797    788,047,838  7,622    897,701,751        13.9%

Roy                    876      6,125,656    988      8,842,253        44.3%

Ruston                 182      2,220,792    181      1,932,788       -13.0%

South Prairie          301      1,786,801    319      2,198,417        23.0%

Steilacoom           1,286     18,970,975  1,294     19,084,379         0.6%

Sumner               3,181    130,307,462  3,225    145,811,344        11.9%

Tacoma              15,439  2,833,806,854 15,276  2,796,281,987        -1.3%

University Place       692     20,721,578  1,578     92,037,818       344.2%

Wilkeson               203      1,725,998    211      1,729,758         0.2%



Uninc. San Juan Co.  1,840    111,788,804  1,872    114,347,563         2.3%

Friday Harbor        1,111     57,200,034  1,190     61,381,870         7.3%



Uninc. Skagit Co.    3,183    229,778,963  3,195    226,942,842        -1.2%

Anacortes            2,949    141,220,273  2,927    141,755,338         0.4%

Burlington           2,589    328,890,772  2,628    336,453,594         2.3%

Concrete               502      5,362,593    555      5,660,291         5.6%

Hamilton               173        870,521    198        965,402        10.9%

La Conner            1,030     32,925,433  1,075     31,135,977        -5.4%

Lyman                  163        697,100    191      1,551,157       122.5%

Mount Vernon         3,920    301,086,814  3,874    325,907,571         8.2%

Sedro Woolley        1,799     80,813,971  1,787     85,123,642         5.3%



Uninc. Skamania Co.    900     20,317,274    916     22,621,300        11.3%

North Bonneville       176        953,767    208      1,152,956        20.9%

Stevenson              708     24,996,890    750     26,134,558         4.6%



Uninc. Snohomish Co. 9,073    929,391,052  8,840    945,726,876         1.8%

Arlington            3,266    118,629,068  3,368    127,905,622         7.8%

Brier                  890      6,309,438  1,005      7,738,849        22.7%

Darrington             511      7,870,375    638      6,960,464       -11.6%

Edmonds              5,903    303,878,651  5,873    327,216,469         7.7%

Everett             10,055  1,586,080,958 10,058  1,624,797,306         2.4%

Gold Bar               484      4,050,416    559      4,817,922        18.9%

Granite Falls        1,025     21,971,323  1,056     23,300,846         6.1%

Index                  182      1,105,671    217        936,846       -15.3%

Lake Stevens         1,990     36,028,667  2,141     36,301,209         0.8%

Lynnwood             6,972  1,276,748,990  6,946  1,309,170,490         2.5%

Marysville           4,278    269,308,674  4,448    288,957,568         7.3%

Mill Creek           2,216     78,828,280  2,413     86,409,111         9.6%

Monroe               3,377    172,582,306  3,540    190,243,678        10.2%

Mountlake Terrace    2,399    104,468,463  2,438    114,527,963         9.6%

Mukilteo             3,100     89,272,910  3,205     96,663,097         8.3%

Snohomish            3,761    124,959,073  3,892    127,299,009         1.9%

Stanwood             2,175     59,393,203  2,218     78,364,676        31.9%

Sultan                 948     20,275,490  1,019     18,562,075        -8.5%

Woodway                367      7,850,420    378      7,280,299        -7.3%



Uninc. Spokane Co.   9,053  1,587,274,477  9,138  1,666,064,142         5.0%

Airway Heights         822     29,948,775    885     37,493,748        25.2%

Cheney               1,404     60,302,399  1,461     65,235,676         8.2%

Deer Park            1,050     37,651,853  1,134     45,166,601        20.0%

Fairfield              307      5,990,480    335      6,625,634        10.6%

Latah                  109      1,007,151    161      1,454,223        44.4%

Medical Lake           793     17,226,161    866     16,821,031        -2.4%

Millwood               281     22,134,565    303     20,619,700        -6.8%

Rockford               311      3,654,729    354      3,605,962        -1.3%

Spangle                341      3,624,356    393      4,254,224        17.4%

Spokane             12,346  2,694,911,059 12,330  2,721,649,772         1.0%

Waverly                 95        629,573     85        554,564       -11.9%



Uninc. Stevens Co.   1,655     61,052,019  1,730     59,973,207        -1.8%

Chewelah               883     22,068,057    936     22,979,579         4.1%

Colville             1,569    114,816,418  1,637    114,488,310        -0.3%

Kettle Falls           575     10,389,778    625     10,922,463         5.1%

Marcus                  67        209,718     74        274,179        30.7%

Northport              216      1,660,490    240      1,350,286       -18.7%

Springdale             226      4,645,271    241      2,274,199       -51.0%



Uninc. Thurston Co.  3,958    270,430,246  3,868    291,019,692         7.6%

Bucoda                 189      1,081,088    202      1,520,718        40.7%

Lacey                3,659    361,012,388  3,736    369,644,162         2.4%

Olympia              7,564  1,008,392,985  7,483  1,019,616,458         1.1%

Rainier                677      7,939,038    679      5,954,220       -25.0%

Tenino                 805     10,816,648    866     12,065,862        11.5%

Tumwater             2,441    199,278,540  2,510    198,193,719        -0.5%

Yelm                 1,542     46,648,768  1,597     52,396,737        12.3%



Uninc. Wahkiakum Co.   444      8,227,222    439      7,105,828       -13.6%

Cathlamet              561      6,590,555    604      5,642,689       -14.4%



Uninc. Walla Walla C 1,479     73,344,353  1,607     65,789,580       -10.3%

College Place          741     18,496,580    783     15,543,755       -16.0%

Prescott               207      1,459,237    247      1,902,796        30.4%

Waitsburg              389      6,783,183    447      5,263,259       -22.4%

Walla Walla          3,490    316,564,093  3,500    324,559,934         2.5%

Uninc. Whatcom Co.   4,036    311,325,866  3,775    293,683,643        -5.7%

Bellingham.          7,412  1,102,060,198  7,261  1,123,463,505         1.9%

Blaine               1,688     74,513,853  1,769     79,717,040         7.0%

Everson                810     14,014,687    830     13,421,032        -4.2%

Ferndale             1,937     74,001,584  2,015     79,372,911         7.3%

Lynden               1,912    120,557,646  1,938    128,893,342         6.9%

Nooksack               259      3,548,322    262      3,659,342         3.1%

Sumas                  681     15,031,981    686     12,673,973       -15.7%



Uninc. Whitman Co.     603     22,906,907    653     31,548,843        37.7%

Albion                 165        654,453    200        958,899        46.5%

Colfax                 987     29,242,905  1,037     31,991,440         9.4%

Colton                 222        805,417    235        986,805        22.5%

Endicott               159      1,432,481    212      1,142,136       -20.3%

Farmington             141        395,895    170        420,924         6.3%

Garfield               273      3,722,177    286      3,299,455       -11.4%

La Crosse              223      3,885,840    242      3,581,133        -7.8%

Lamont                  73        112,056     78        136,766        22.1%

Malden                  63        781,084     66        429,520       -45.0%

Oakesdale              237      2,285,055    269      2,134,424        -6.6%

Palouse                315      5,535,355    405      5,486,889        -0.9%

Pullman              2,165    200,296,298  2,296    214,673,097         7.2%

Rosalia                324      4,546,406    381      4,500,727        -1.0%

St. John               280      7,011,645    325      8,761,703        25.0%

Tekoa                  295      5,894,287    334      7,257,338        23.1%

Uniontown              184      1,260,340    217      1,429,491        13.4%



Uninc. Yakima Co.    2,857    252,239,225  2,858    251,305,502        -0.4%

Grandview            1,112     49,578,738  1,180     53,385,011         7.7%

Granger                386      4,327,733    462      4,915,056        13.6%

Harrah                 245      1,279,035    275      1,769,659        38.4%

Mabton                 298      3,978,967    326      3,445,063       -13.4%

Moxee City             432      5,574,564    487      5,621,406         0.8%

Naches                 552      7,343,209    623      7,871,356         7.2%

Selah                1,318     51,204,291  1,389     48,161,837        -5.9%

Sunnyside            1,839    161,197,561  1,919    170,769,292         5.9%

Tieton                 290      6,810,310    309      7,661,550        12.5%

Toppenish            1,235     54,829,228  1,276     48,928,607       -10.8%

Union Gap            1,193    203,893,850  1,201    203,556,159        -0.2%

Wapato                 892     24,552,020    968     26,489,062         7.9%

Yakima               6,087  1,028,752,067  6,173  1,084,949,926         5.5%

Zillah                 747     14,551,552    826     16,369,403        12.5%

--------------------                                            ------------