Local sales & use tax rate table

Quarter 4 - Effective October 1 through December 31, 2025

No rate changes this quarter.

This searchable rate table provides general sales and use tax information based on city and county locations in Washington state. To ensure you are using the correct tax rate for a specific address, use our tax rate lookup tool at dor.wa.gov/TaxRateLookup for details. For more information about rate changes, see the local sales and use tax change notices page

Table abbreviations

RTA - Regional Transit Authority tax
HBZ - Hospital Benefit Zone
PTBA - Public Transportation Benefit Area


Rate change County Location name Location code Local rate State rate Combined rate
No Grant Electric City 1302 .0170 .0650 .0820
No Kittitas Ellensburg 1902 .0210 .0650 .0860
No Grays Harbor Elma 1403 .0240 .0650 .0890
No Okanogan Elmer City 2404 .0150 .0650 .0800
No Whitman Endicott 3804 .0140 .0650 .0790
No Chelan Entiat 0403 .0190 .0650 .0840
No King Enumclaw 1711 .0240 .0650 .0890
No Grant Ephrata 1303 .0190 .0650 .0840
No Snohomish Everett 3105 .0340 .0650 .0990
No Snohomish Everett Non-RTA 4205 .0200 .0650 .0850
No Whatcom Everson 3703 .0230 .0650 .0880
No Spokane Fairfield 3204 .0160 .0650 .0810
No Whitman Farmington 3805 .0140 .0650 .0790
No King Federal Way 1732 .0370 .0650 .1020
No Whatcom Ferndale 3704 .0250 .0650 .0900
No Ferry Ferry County Unincorp. Areas 1000 .0150 .0650 .0800
No Pierce Fife 2706 .0360 .0650 .1010
No Pierce Fircrest 2707 .0360 .0650 .1010
No Clallam Forks 0501 .0210 .0650 .0860
No Franklin Franklin County Unincorp. Areas 1100 .0160 .0650 .0810
No Franklin Franklin County Unincorp. PTBA 1111 .0220 .0650 .0870
No San Juan Friday Harbor 2801 .0215 .0650 .0865
No Whitman Garfield (City) 3806 .0140 .0650 .0790
No Garfield Garfield County Unincorp. Areas 1200 .0160 .0650 .0810
No Grant George 1304 .0190 .0650 .0840
No Pierce Gig Harbor 2708 .0260 .0650 .0910
No Pierce Gig Harbor HBZ 2788 .0260 .0650 .0910
No Snohomish Gold Bar 3106 .0260 .0650 .0910
No Klickitat Goldendale 2002 .0100 .0650 .0750
No Grant Grand Coulee 1305 .0190 .0650 .0840
No Yakima Grandview 3901 .0150 .0650 .0800
No Yakima Granger 3902 .0150 .0650 .0800
No Snohomish Granite Falls 3107 .0260 .0650 .0910
No Grant Grant County Unincorp. Areas 1300 .0170 .0650 .0820
No Grays Harbor Grays Harbor County Unincorp. Areas 1400 .0240 .0650 .0890
No Skagit Hamilton 2904 .0210 .0650 .0860
No Yakima Harrah 3903 .0150 .0650 .0800
No Lincoln Harrington 2204 .0150 .0650 .0800
No Grant Hartline 1306 .0170 .0650 .0820
No Adams Hatton 0101 .0150 .0650 .0800
No Grays Harbor Hoquiam 1404 .0240 .0650 .0890
No King Hunts Point 1713 .0370 .0650 .1020
No Pacific Ilwaco 2501 .0170 .0650 .0820
No Snohomish Index 3108 .0260 .0650 .0910
No Pend Oreille Ione 2602 .0120 .0650 .0770
No Island Island County Unincorp. Areas 1500 .0230 .0650 .0880
No King Issaquah 1714 .0380 .0650 .1030
No King Issaquah Non-RTA 4014 .0240 .0650 .0890
No Jefferson Jefferson County Unincorp. Areas 1600 .0270 .0650 .0920
No Franklin Kahlotus 1102 .0160 .0650 .0810
No Cowlitz Kalama 0802 .0150 .0650 .0800
No Spokane Kalispel Tribe - Airway Heights 3215 .0270 .0650 .0920
No Pend Oreille Kalispel Tribe - Pend Oreille County Unincorp. Areas 2607 .0120 .0650 .0770
No Cowlitz Kelso 0803 .0160 .0650 .0810
No King Kenmore 1738 .0370 .0650 .1020
No Benton Kennewick 0302 .0230 .0650 .0880
No King Kent 1715 .0370 .0650 .1020
No King Kent Non-RTA 4015 .0230 .0650 .0880
No Stevens Kettle Falls 3303 .0150 .0650 .0800
No King King County Unincorp. Areas 1700 .0370 .0650 .1020
No King King County Unincorp. Non-RTA 4000 .0230 .0650 .0880
No King Kirkland 1716 .0380 .0650 .1030
No Kitsap Kitsap County Unincorp. Areas 1800 .0270 .0650 .0920
No Kittitas Kittitas (City) 1903 .0180 .0650 .0830
No Kittitas Kittitas County Unincorp. Areas 1900 .0180 .0650 .0830
No Klickitat Klickitat County Unincorp. Areas 2000 .0100 .0650 .0750
No Grant Krupp 1307 .0170 .0650 .0820
No Clark La Center 0603 .0210 .0650 .0860
No Skagit La Conner 2905 .0220 .0650 .0870
No Thurston Lacey 3402 .0320 .0650 .0970
No Whitman LaCrosse 3807 .0140 .0650 .0790
No King Lake Forest Park 1717 .0380 .0650 .1030
No Snohomish Lake Stevens 3109 .0280 .0650 .0930
No Pierce Lakewood 2721 .0360 .0650 .1010
No Whitman Lamont 3808 .0140 .0650 .0790
No Island Langley 1502 .0250 .0650 .0900
No Spokane Latah 3205 .0160 .0650 .0810
No Chelan Leavenworth 0404 .0210 .0650 .0860
No Lewis Lewis County Unincorp. Areas 2100 .0150 .0650 .0800
No Spokane Liberty Lake 3212 .0250 .0650 .0900
No Lincoln Lincoln County Unincorp. Areas 2200 .0150 .0650 .0800
No Adams Lind 0102 .0150 .0650 .0800
No Pacific Long Beach 2502 .0190 .0650 .0840
No Cowlitz Longview 0804 .0170 .0650 .0820
No Whatcom Lummi Nation - Bellingham 3713 .0250 .0650 .0900
No Whatcom Lummi Nation - Ferndale 3709 .0250 .0650 .0900
No San Juan Lummi Nation - San Juan County Unincorp. Areas 2803 .0185 .0650 .0835
No Whatcom Lummi Nation - Whatcom County Unincorp. Areas 3711 .0170 .0650 .0820
No Whatcom Lummi Nation - Whatcom County Unincorp. PTBA 3739 .0230 .0650 .0880
No Skagit Lyman 2906 .0210 .0650 .0860
No Whatcom Lynden 3705 .0260 .0650 .0910
No Snohomish Lynnwood 3110 .0410 .0650 .1060
No Yakima Mabton 3904 .0150 .0650 .0800
No Whitman Malden 3809 .0140 .0650 .0790
No Douglas Mansfield 0903 .0120 .0650 .0770
No King Maple Valley 1720 .0240 .0650 .0890
No Stevens Marcus 3304 .0150 .0650 .0800
No Snohomish Marysville 3111 .0290 .0650 .0940
No Mason Mason County Unincorp. Areas 2300 .0210 .0650 .0860
No Grant Mattawa 1308 .0190 .0650 .0840