Local sales & use tax rate table

Quarter 4 - Effective October 1 through December 31, 2025

No rate changes this quarter.

This searchable rate table provides general sales and use tax information based on city and county locations in Washington state. To ensure you are using the correct tax rate for a specific address, use our tax rate lookup tool at dor.wa.gov/TaxRateLookup for details. For more information about rate changes, see the local sales and use tax change notices page

Table abbreviations

RTA - Regional Transit Authority tax
HBZ - Hospital Benefit Zone
PTBA - Public Transportation Benefit Area


Rate change County Location name Location code Local rate State rate Combined rate
No Grays Harbor McCleary 1405 .0240 .0650 .0890
No Spokane Medical Lake 3206 .0240 .0650 .0890
No King Medina 1718 .0370 .0650 .1020
No King Mercer Island 1719 .0370 .0650 .1020
No Franklin Mesa 1103 .0160 .0650 .0810
No Pend Oreille Metaline 2603 .0120 .0650 .0770
No Pend Oreille Metaline Falls 2604 .0120 .0650 .0770
No Snohomish Mill Creek 3119 .0410 .0650 .1060
No Spokane Millwood 3207 .0240 .0650 .0890
No King Milton in King County 1731 .0370 .0650 .1020
No Pierce Milton in Pierce County 2709 .0360 .0650 .1010
No Snohomish Monroe 3112 .0290 .0650 .0940
No Grays Harbor Montesano 1406 .0240 .0650 .0890
No Lewis Morton 2103 .0150 .0650 .0800
No Grant Moses Lake 1309 .0200 .0650 .0850
No Lewis Mossyrock 2104 .0150 .0650 .0800
No Skagit Mount Vernon 2907 .0230 .0650 .0880
No Snohomish Mountlake Terrace 3113 .0400 .0650 .1050
No Yakima Moxee 3905 .0150 .0650 .0800
No Snohomish Mukilteo 3114 .0410 .0650 .1060
No Yakima Naches 3906 .0150 .0650 .0800
No Lewis Napavine 2105 .0160 .0650 .0810
No Okanogan Nespelem 2405 .0150 .0650 .0800
No King Newcastle 1736 .0370 .0650 .1020
No King Newcastle Non-RTA 4036 .0230 .0650 .0880
No Pend Oreille Newport 2605 .0120 .0650 .0770
No Thurston Nisqually Tribe - Lacey 3419 .0320 .0650 .0970
No Pierce Nisqually Tribe - Lakewood 2731 .0360 .0650 .1010
No Pierce Nisqually Tribe - Pierce County Unincorp. Areas 2725 .0300 .0650 .0950
No Pierce Nisqually Tribe - Pierce County Unincorp. Areas Non-RTA 4103 .0160 .0650 .0810
No Thurston Nisqually Tribe - Thurston County Unincorp. Areas 3415 .0180 .0650 .0830
No Thurston Nisqually Tribe - Thurston County Unincorp. PTBA 3417 .0300 .0650 .0950
No Whatcom Nooksack 3706 .0230 .0650 .0880
No King Normandy Park 1721 .0370 .0650 .1020
No King North Bend 1722 .0260 .0650 .0910
No Skamania North Bonneville 3001 .0120 .0650 .0770
No Stevens Northport 3305 .0150 .0650 .0800
No Island Oak Harbor 1503 .0250 .0650 .0900
No Whitman Oakesdale 3810 .0140 .0650 .0790
No Grays Harbor Oakville 1407 .0240 .0650 .0890
No Grays Harbor Ocean Shores 1409 .0260 .0650 .0910
No Lincoln Odessa 2205 .0150 .0650 .0800
No Okanogan Okanogan (City) 2406 .0200 .0650 .0850
No Okanogan Okanogan County Unincorp. Areas 2400 .0150 .0650 .0800
No Okanogan Okanogan County Unincorp. PTBA 2424 .0190 .0650 .0840
No Thurston Olympia 3403 .0330 .0650 .0980
No Okanogan Omak 2407 .0200 .0650 .0850
No Okanogan Oroville 2408 .0190 .0650 .0840
No Pierce Orting 2710 .0300 .0650 .0950
No Adams Othello 0103 .0170 .0650 .0820
No Pacific Pacific County Unincorp. Areas 2500 .0170 .0650 .0820
No King Pacific in King County 1723 .0380 .0650 .1030
No Pierce Pacific in Pierce County 2723 .0370 .0650 .1020
No Whitman Palouse 3811 .0140 .0650 .0790
No Franklin Pasco 1104 .0240 .0650 .0890
No Okanogan Pateros 2409 .0210 .0650 .0860
No Lewis Pe Ell 2106 .0150 .0650 .0800
No Pend Oreille Pend Oreille County Unincorp. Areas 2600 .0120 .0650 .0770
No Pierce Pierce County Unincorp. Areas 2700 .0300 .0650 .0950
No Pierce Pierce County Unincorp. Areas Non-RTA 4100 .0160 .0650 .0810
No Pierce Pierce County Unincorp. Areas Non-RTA HBZ 2789 .0160 .0650 .0810
No Pierce Pierce County Unincorp. PTBA 2727 .0360 .0650 .1010
No Pierce Pierce County Unincorp. PTBA HBZ 2787 .0220 .0650 .0870
No Pierce Pierce County Unincorp. PTBA Non-RTA 4127 .0220 .0650 .0870
No Garfield Pomeroy 1201 .0160 .0650 .0810
No Clallam Port Angeles 0502 .0240 .0650 .0890
No Kitsap Port Orchard 1802 .0280 .0650 .0930
No Jefferson Port Townsend 1601 .0290 .0650 .0940
No Kitsap Poulsbo 1803 .0280 .0650 .0930
No Walla Walla Prescott 3602 .0160 .0650 .0810
No Benton Prosser 0303 .0220 .0650 .0870
No Whitman Pullman 3812 .0150 .0650 .0800
No Pierce Puyallup 2711 .0370 .0650 .1020
No Pierce Puyallup Tribe - Edgewood 2739 .0360 .0650 .1010
No King Puyallup Tribe - Federal Way 1741 .0370 .0650 .1020
No Pierce Puyallup Tribe - Fife 2735 .0360 .0650 .1010
No Pierce Puyallup Tribe - Milton in Pierce County 2737 .0360 .0650 .1010
No Pierce Puyallup Tribe - Pierce County Unincorp. Areas Non-RTA 4105 .0160 .0650 .0810
No Pierce Puyallup Tribe - Pierce County Unincorp. PTBA 2745 .0360 .0650 .1010
No Pierce Puyallup Tribe - Puyallup 2733 .0370 .0650 .1020
No Pierce Puyallup Tribe - Tacoma 2741 .0380 .0650 .1030
No Grant Quincy 1310 .0170 .0650 .0820
No Thurston Rainier 3404 .0180 .0650 .0830
No Pacific Raymond 2503 .0170 .0650 .0820
No Lincoln Reardan 2206 .0150 .0650 .0800
No King Redmond 1724 .0380 .0650 .1030
No King Redmond Non-RTA 4024 .0240 .0650 .0890
No King Renton 1725 .0380 .0650 .1030
No King Renton Non-RTA 4025 .0240 .0650 .0890
No Ferry Republic 1001 .0150 .0650 .0800
No Benton Richland 0304 .0220 .0650 .0870
No Clark Ridgefield 0604 .0220 .0650 .0870
No Adams Ritzville 0104 .0150 .0650 .0800
No Okanogan Riverside 2410 .0190 .0650 .0840
No Douglas Rock Island 0904 .0190 .0650 .0840
No Spokane Rockford 3208 .0160 .0650 .0810
No Whitman Rosalia 3813 .0140 .0650 .0790
No Kittitas Roslyn 1904 .0180 .0650 .0830
No Pierce Roy 2712 .0170 .0650 .0820
No Grant Royal City 1311 .0170 .0650 .0820